To book a reliable taxi click here
London Luton Airport (LTN) | Dropoff Address : | Cardiff | |
Vehicle Details | |||
1.Estate/MPV | Total Fare: £277.00 | Special Fare: £266.16 | |
2.MPV Plus (5 Passengers) | Total Fare: £287.00 | Special Fare: £275.76 | |
3.Mercedes Viano (7 Passengers) | Total Fare: £317.00 | Special Fare: £301.45 | |
4.VW Transporter (8 Passengers) | Total Fare: £319.00 | Special Fare: £303.35 | |
5.2 MPVs (10 Passengers) | Total Fare: £573.00 | Special Fare: £533.31 | |
6.7 Seater & MPV (11 Passengers) | Total Fare: £594.00 | Special Fare: £552.84 | |
Passenger Details | |||
Passenger : 4 Luggage : 4 Carryon : 0 ChildSeat : 0 BabySeat : 0 |