To book a reliable taxi click here
St Pancras International Station | Dropoff Address : | Southampton | |
Vehicle Details | |||
1.VW Transporter (8 Passengers) | Total Fare: £211.00 | Special Fare: £200.65 | |
2.2 MPVs (10 Passengers) | Total Fare: £360.00 | Special Fare: £335.08 | |
3.7 Seater & MPV (11 Passengers) | Total Fare: £376.00 | Special Fare: £349.96 | |
4.2 Merc Vianos (14 Passengers) | Total Fare: £403.00 | Special Fare: £375.07 | |
5.2 Transporters (16 Passengers) | Total Fare: £405.00 | Special Fare: £376.93 | |
Passenger Details | |||
Passenger : 8 Luggage : 8 Carryon : 8 ChildSeat : 0 BabySeat : 0 |