To book a reliable taxi click here
Oxford | Dropoff Address : | Cardiff | |
Vehicle Details | |||
1.Estate/MPV | Total Fare: £204.00 | Special Fare: £195.84 | |
2.MPV Plus (5 Passengers) | Total Fare: £214.00 | Special Fare: £205.44 | |
3.Mercedes Viano (7 Passengers) | Total Fare: £238.00 | Special Fare: £226.10 | |
4.VW Transporter (8 Passengers) | Total Fare: £240.00 | Special Fare: £228.00 | |
5.2 MPVs (10 Passengers) | Total Fare: £431.00 | Special Fare: £400.83 | |
6.7 Seater & MPV (11 Passengers) | Total Fare: £449.00 | Special Fare: £417.57 | |
Passenger Details | |||
Passenger : 4 Luggage : 4 Carryon : 0 ChildSeat : 0 BabySeat : 0 |